- This two piece pajama set combines style and comfort effortlessly
Embrace whimsical charm with a delightful butterfly pattern
Stay cool and comfortable on the summer nights with the short sleeve design
Experience convenience and style with the easy-to-use button closure for a secure fit
Deals Tunnel sleepwear caters to various body types and sizes
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 67 | 104 | 50 | 18 | 74 | 105 | 67.5 | 8.8 | 39.5 |
M | 8-10 | 38-40 | 12-14 | 108 | 72 | 110 | 53 | 18 | 76 | 111 | 71 | 9 | 40.5 |
L | 12-14 | 42-44 | 16-18 | 114 | 77 | 116 | 56 | 18 | 78 | 117 | 74.5 | 9.2 | 41.5 |
XL | 16-18 | 46-48 | 20-22 | 122 | 84 | 124 | 60 | 18 | 80 | 125 | 79 | 9.2 | 42.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 26.4 | 40.9 | 19.7 | 7.1 | 29.1 | 41.3 | 26.6 | 3.5 | 15.6 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 28.3 | 43.3 | 20.9 | 7.1 | 29.9 | 43.7 | 28.0 | 3.5 | 15.9 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 30.3 | 45.7 | 22.0 | 7.1 | 30.7 | 46.1 | 29.3 | 3.6 | 16.3 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 33.1 | 48.8 | 23.6 | 7.1 | 31.5 | 49.2 | 31.1 | 3.6 | 16.7 |
Elasticity | None |
Reviews
There are no reviews yet.