This basic t shirt is faddish and popular with its classic style and tie dye print Made with fine fabric, it?s soft, breathable and lightweight for hot days The casual style is fit for all body shapes and easy to match The bleached design makes this tee more fashion-forward and eye-catching t shirts are wardrobe essentials for people Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax |
S | 95 | 37.3 | 19.5 | 65 | 99 |
M | 100 | 38.5 | 20 | 67 | 104 |
L | 105 | 39.7 | 20.5 | 69 | 109 |
XL | 113 | 41.9 | 21 | 71 | 117 |
2XL | 121 | 44.1 | 21.5 | 73 | 125 |
Elasticity | Medium |
Reviews
There are no reviews yet.