- This plaid shirt is perfect as a outwear in spring and fall
- It includes a turn-down collar, long sleeves, button closure and chest pockets
- Great to pair with jeans, pants and leggings for a casual look that’s easy to love all season long
- Perfect choice for your daily wear, outdoor activities, shopping, vacation, and dates
- jackets are a wardrobe essential for spring, summer, autumn and early winter
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 103 | 53.5 | 52 | 74 | 146 |
M | 108 | 56 | 52.5 | 76 | 151 |
L | 113 | 58.5 | 53 | 78 | 156 |
XL | 121 | 62.5 | 53 | 80 | 164 |
2XL | 129 | 66.5 | 53 | 82 | 172 |
Elasticity | None |
Reviews
There are no reviews yet.