-
This chic 2-piece outfit for curvy ladies is sure to elevate your casual style.
Stay on-trend with the drop shoulder design of the tee
Experience ultimate comfort with the loose-fitting shorts
The stylish V-neck neckline is very flattering to make wearers feel slim.
TOP Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 133.0 | 150.0 | 73.0 | 26.0 | 73.0 |
2X | 18W-20W | 141.0 | 158.0 | 75.2 | 26.0 | 74.5 |
3X | 22W-24W | 149.0 | 166.0 | 77.4 | 26.0 | 76.0 |
4X | 26W-28W | 157.0 | 174.0 | 79.6 | 26.0 | 77.5 |
Elasticity |
PANTS Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 90.0 | 88.0 | 137.0 | 33.5 | 89.0 | 8.7 | 38.0 |
2X | 18W-20W | 98.0 | 92.5 | 145.0 | 34.5 | 93.5 | 8.7 | 39.0 |
3X | 22W-24W | 106.0 | 97.0 | 153.0 | 35.5 | 98.0 | 8.7 | 40.0 |
4X | 26W-28W | 114.0 | 101.5 | 161.0 | 36.5 | 102.5 | 8.7 | 41.0 |
Elasticity |
TOP Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 52.4 | 59.1 | 28.7 | 10.2 | 28.7 |
2X | 18W-20W | 55.5 | 62.2 | 29.6 | 10.2 | 29.3 |
3X | 22W-24W | 58.7 | 65.4 | 30.5 | 10.2 | 29.9 |
4X | 26W-28W | 61.8 | 68.5 | 31.3 | 10.2 | 30.5 |
Elasticity |
PANTS Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 35.4 | 34.6 | 53.9 | 13.2 | 35.0 | 3.4 | 15.0 |
2X | 18W-20W | 38.6 | 36.4 | 57.1 | 13.6 | 36.8 | 3.4 | 15.4 |
3X | 22W-24W | 41.7 | 38.2 | 60.2 | 14.0 | 38.6 | 3.4 | 15.7 |
4X | 26W-28W | 44.9 | 40.0 | 63.4 | 14.4 | 40.4 | 3.4 | 16.1 |
Elasticity |
Reviews
There are no reviews yet.