-
The frilled collar adds a sophisticated touch to the solid dress.
Delicate ruffles on the shoulders bring a romantic and playful detail.
The tiered design creates a dynamic, layered look that adds volume and visual interest.
Suitable for various occasions, from casual outings to semi-formal events.
Deals Tunnelping dresses with long sleeves for boutiques.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 95 | 86 | 259.5 | 37 | 62 | 89.5 |
M | 8-10 | 38-40 | 12-14 | 101 | 92 | 272 | 38.5 | 63 | 91.5 |
L | 12-14 | 42-44 | 16-18 | 107 | 98 | 284.5 | 40 | 64 | 93.5 |
XL | 16-18 | 46-48 | 20-22 | 115 | 106 | 300.9 | 42.2 | 65 | 95.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.4 | 33.9 | 102.2 | 14.6 | 24.4 | 35.2 |
M | 8-10 | 38-40 | 12-14 | 39.8 | 36.2 | 107.1 | 15.2 | 24.8 | 36.0 |
L | 12-14 | 42-44 | 16-18 | 42.1 | 38.6 | 112.0 | 15.7 | 25.2 | 36.8 |
XL | 16-18 | 46-48 | 20-22 | 45.3 | 41.7 | 118.5 | 16.6 | 25.6 | 37.6 |
Elasticity | None |
Reviews
There are no reviews yet.