- This pullover sweatshirt makes you casual and cool in daily life
- Featured with a cowl neckline, long sleeve, drawstring, and splicing patterns
- You could wear it at home or outside pairing it with jeans, pants, and skirts
- Suitable for daily life, date, work, vacation, office, and more occasions
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 101 | 65.5 | 44.5 | 66 | 105 |
M | 106 | 68 | 45 | 68 | 110 |
L | 111 | 70.5 | 45.5 | 70 | 115 |
XL | 119 | 74.5 | 45.5 | 72 | 123 |
2XL | 127 | 78.5 | 45.5 | 74 | 131 |
Elasticity | Medium |
Reviews
There are no reviews yet.