Package Content | 1×Top |
Pattern | Leopard,Color Block |
Sleeve Length | Long Sleeve |
Neckline | Round Neck |
Occasion | Daily |
Style | Casual |
Material | 95%Polyester+5%Spandex |
Season | Spring,Autumn |
Detail | None |
Clothes Length | Tunic |
Size Chart (CM)
Sizes | Bust | Sleeve Length | Mid Length | Hem Width |
| | | | |
S | 93 | 68 | 69 | 107 |
M | 98 | 69 | 71 | 112 |
L | 103 | 71 | 73 | 117 |
XL | 111 | 73 | 75 | 125 |
2XL | 119 | 75 | 77 | 133 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | Bust | Sleeve Length | Mid Length | Hem Width |
| | | | |
S | 93 | 68 | 69 | 107 |
M | 98 | 69 | 71 | 112 |
L | 103 | 71 | 73 | 117 |
XL | 111 | 73 | 75 | 125 |
2XL | 119 | 75 | 77 | 133 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (INCH)
Sizes | Bust | Sleeve Length | Mid Length | Hem Width |
| | | | |
S | 36.6 | 26.8 | 27.2 | 42.1 |
M | 38.6 | 27.2 | 28.0 | 44.1 |
L | 40.6 | 28.0 | 28.7 | 46.1 |
XL | 43.7 | 28.7 | 29.5 | 49.2 |
2XL | 46.9 | 29.5 | 30.3 | 52.4 |
Reviews
There are no reviews yet.