-
This plaid dress is timeless and fashionable.
The babydoll style makes it cute and flattering.
The ruffled trim adds extra feminine charm.
The relaxed fit is suitable for most body shapes.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.0 | 92.0 | 208.7 | 34.4 | 80.3 |
M | 8-10 | 38-40 | 12-14 | 102.0 | 98.0 | 219.0 | 35.5 | 82.0 |
L | 12-14 | 42-44 | 16-18 | 108.0 | 104.0 | 229.3 | 36.6 | 83.7 |
XL | 16-18 | 46-48 | 20-22 | 116.0 | 112.0 | 243.0 | 38.0 | 85.4 |
Elasticity |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 36.2 | 82.2 | 13.5 | 31.6 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 38.6 | 86.2 | 14.0 | 32.3 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 40.9 | 90.3 | 14.4 | 33.0 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 44.1 | 95.7 | 15.0 | 33.6 |
Elasticity |
Reviews
There are no reviews yet.