-
Beautiful floral print adds a touch of elegance.
Turn-down collar design for a stylish look.
Soft and breathable fabric for all-night comfort.
Perfect for lounging or sleeping in style.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 101.8 | 108 | 39.5 | 19.5 | 65 | 67 | 101 | 7.3 | 32.2 |
M | 8-10 | 38-40 | 12-14 | 107.8 | 114 | 41 | 20 | 67 | 72 | 107 | 7.5 | 33 |
L | 12-14 | 42-44 | 16-18 | 113.8 | 120 | 42.5 | 20.5 | 69 | 77 | 113 | 7.7 | 33.8 |
XL | 16-18 | 46-48 | 20-22 | 121.8 | 128 | 44.7 | 21 | 71 | 84 | 121 | 7.7 | 34.8 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.1 | 42.5 | 15.6 | 7.7 | 25.6 | 26.4 | 39.8 | 2.9 | 12.7 |
M | 8-10 | 38-40 | 12-14 | 42.4 | 44.9 | 16.1 | 7.9 | 26.4 | 28.3 | 42.1 | 3.0 | 13.0 |
L | 12-14 | 42-44 | 16-18 | 44.8 | 47.2 | 16.7 | 8.1 | 27.2 | 30.3 | 44.5 | 3.0 | 13.3 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 50.4 | 17.6 | 8.3 | 28.0 | 33.1 | 47.6 | 3.0 | 13.7 |
Elasticity | High |
Reviews
There are no reviews yet.