Classic Big Pockets Denim Jacket
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 109 | 62.5 | 49.5 | 64 | 108 |
M | 114 | 65 | 50 | 66 | 113 |
L | 119 | 67.5 | 50.5 | 68 | 118 |
XL | 127 | 71.5 | 51 | 70 | 126 |
2XL | 135 | 75.5 | 51.5 | 72 | 134 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 42.9 | 24.6 | 19.5 | 25.2 | 42.5 |
M | 44.9 | 25.6 | 19.7 | 26.0 | 44.5 |
L | 46.9 | 26.6 | 19.9 | 26.8 | 46.5 |
XL | 50.0 | 28.1 | 20.1 | 27.6 | 49.6 |
2XL | 53.1 | 29.7 | 20.3 | 28.3 | 52.8 |
Elasticity | None |
Material: 75%Cotton+12.7%Polyester+12.3%Viscose
Reviews
There are no reviews yet.