- It is perfect to take a casual look with this graphic sweatshirt
- With a crew neckline design, it is easy to put on and take off
- The high-quality material gives you a great wearing comfort
- Perfect for home, daily wearing, sports, school, shopping, work, and so on
- sweatshirts can bring you fashionable styles
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 107 | 55.5 | 51.5 | 67 | 91 |
M | 112 | 58 | 52 | 69 | 96 |
L | 117 | 60.5 | 52.5 | 71 | 101 |
XL | 125 | 64.5 | 52.5 | 73 | 109 |
2XL | 133 | 68.5 | 52.5 | 75 | 117 |
Elasticity | Low |
Reviews
There are no reviews yet.