-
Elevated your denim look with this mini dress.
Cut in a streamlined shift silhouette with clear stitches.
Seamed with a high neckline, sleeveless, and subtle slit.
The bodycon fit will contour your perfect curves well.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 85.0 | 72.0 | 100.0 | 33.5 | 82.0 | 96.0 |
M | 8-10 | 38-40 | 12-14 | 91.0 | 78.0 | 106.0 | 34.5 | 84.0 | 102.0 |
L | 12-14 | 42-44 | 16-18 | 97.0 | 84.0 | 112.0 | 35.5 | 86.0 | 108.0 |
XL | 16-18 | 46-48 | 20-22 | 105.0 | 92.0 | 120.0 | 37.0 | 88.0 | 116.0 |
Elasticity |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.5 | 28.3 | 39.4 | 13.2 | 32.3 | 37.8 |
M | 8-10 | 38-40 | 12-14 | 35.8 | 30.7 | 41.7 | 13.6 | 33.1 | 40.2 |
L | 12-14 | 42-44 | 16-18 | 38.2 | 33.1 | 44.1 | 14.0 | 33.9 | 42.5 |
XL | 16-18 | 46-48 | 20-22 | 41.3 | 36.2 | 47.2 | 14.6 | 34.6 | 45.7 |
Elasticity |
Reviews
There are no reviews yet.