-
High-waist design with flowy wide legs offers a flattering fit.
Tie front and side pockets add both style and functionality.
Crafted from soft, breathable fabric, ensuring comfort all year round.
Casual style makes them perfect for everyday wear or lounging.
Size Chart (CM)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam | Foot Opening |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 66 | 101 | 65 | 75.3 | 107 | 67 |
M | 8-10 | 72 | 107 | 68.5 | 75.5 | 108 | 70 |
L | 12-14 | 78 | 113 | 72 | 75.7 | 109 | 73 |
XL | 16-18 | 86 | 121 | 76.5 | 75.7 | 110 | 77 |
2XL | 20-22 | 94 | 129 | 81 | 75.7 | 111 | 81 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam | Foot Opening |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.0 | 39.8 | 25.6 | 29.6 | 42.1 | 26.4 |
M | 8-10 | 28.3 | 42.1 | 27.0 | 29.7 | 42.5 | 27.6 |
L | 12-14 | 30.7 | 44.5 | 28.3 | 29.8 | 42.9 | 28.7 |
XL | 16-18 | 33.9 | 47.6 | 30.1 | 29.8 | 43.3 | 30.3 |
2XL | 20-22 | 37.0 | 50.8 | 31.9 | 29.8 | 43.7 | 31.9 |
Elasticity | None |
Reviews
There are no reviews yet.