- This casual lounge set is suitable for most occasions
Unique checkered textured design for a modern twist
Short sleeve top in a classic solid color
Drawstring waist on shorts for a customizable fit
Deals Tunnel short sets elevate your personal style effortlessly
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 108 | 46 | 8.7 | 66 | 66 | 67.5 | 8 |
M | 8-10 | 38-40 | 12-14 | 108 | 114 | 47.5 | 9 | 68 | 72 | 71 | 8 |
L | 12-14 | 42-44 | 16-18 | 114 | 120 | 49 | 9.3 | 70 | 78 | 74.5 | 8 |
XL | 16-18 | 46-48 | 20-22 | 120 | 128 | 51.5 | 9.6 | 72 | 86 | 79 | 8 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 42.5 | 18.1 | 3.4 | 26.0 | 26.0 | 26.6 | 3.1 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 44.9 | 18.7 | 3.5 | 26.8 | 28.3 | 28.0 | 3.1 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 47.2 | 19.3 | 3.7 | 27.6 | 30.7 | 29.3 | 3.1 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 50.4 | 20.3 | 3.8 | 28.3 | 33.9 | 31.1 | 3.1 |
Elasticity | High |
Reviews
There are no reviews yet.