-
This 2pcs set includes a casual tee and shorts.
The checkered pattern is fashionable and popular.
The loose fit tee with drop shoulder is comfy.
Elastic waistline with tie detail.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 110 | 20 | 60 | 66 | 102 | 67.5 | 7.6 | 35 |
M | 8-10 | 38-40 | 12-14 | 110 | 116 | 20 | 62 | 72 | 108 | 71 | 7.8 | 36 |
L | 12-14 | 42-44 | 16-18 | 116 | 122 | 20 | 64 | 78 | 114 | 74.5 | 8 | 37 |
XL | 16-18 | 46-48 | 20-22 | 124 | 130 | 20 | 66 | 86 | 122 | 79 | 8 | 38 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 43.3 | 7.9 | 23.6 | 26.0 | 40.2 | 26.6 | 3.0 | 13.8 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 45.7 | 7.9 | 24.4 | 28.3 | 42.5 | 28.0 | 3.1 | 14.2 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 48.0 | 7.9 | 25.2 | 30.7 | 44.9 | 29.3 | 3.1 | 14.6 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 51.2 | 7.9 | 26.0 | 33.9 | 48.0 | 31.1 | 3.1 | 15.0 |
Elasticity | Medium |
Reviews
There are no reviews yet.