-
It’s quite comfy and fashion to style with this jumpsuit.
Made of lightweight fabric in a loose fit with a solid color.
It has a cuffed short sleeve, tie waist, finished with wide leg bottom.
There are different color and size option to choose from.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 93 | 91 | 69.5 | 26.1 | 122.8 | 101 | 66.2 | 48.5 |
M | 8-10 | 38-40 | 12-14 | 98 | 96 | 72 | 27 | 125 | 106 | 69 | 48.5 |
L | 12-14 | 42-44 | 16-18 | 104 | 102 | 75 | 28.1 | 127.2 | 112 | 72.5 | 48.5 |
XL | 16-18 | 46-48 | 20-22 | 112 | 110 | 79 | 29.7 | 129.4 | 120 | 77 | 48.5 |
2XL | 20-22 | 50-52 | 24-26 | 122 | 120 | 84 | 31.7 | 131.6 | 130 | 82.5 | 48.5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.6 | 35.8 | 27.4 | 10.3 | 48.3 | 39.8 | 26.1 | 19.1 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 37.8 | 28.3 | 10.6 | 49.2 | 41.7 | 27.2 | 19.1 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 40.2 | 29.5 | 11.1 | 50.1 | 44.1 | 28.5 | 19.1 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 43.3 | 31.1 | 11.7 | 50.9 | 47.2 | 30.3 | 19.1 |
2XL | 20-22 | 50-52 | 24-26 | 48.0 | 47.2 | 33.1 | 12.5 | 51.8 | 51.2 | 32.5 | 19.1 |
Elasticity | Medium |
Reviews
There are no reviews yet.