-
This striped two piece set adds a touch of sophistication and flair to you.
Achieve a customized fit with the drawstring waist on the shorts.
Stay cozy and stylish with the long sleeve top, providing warmth and coverage.
Add a touch of elegance with the collared detailing on the top.
short sets have delicate cuttings and attractive prices.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 67 | 118 | 53 | 51 | 61.1 | 101 | 65.5 | 8.6 | 37.5 |
M | 8-10 | 38-40 | 12-14 | 120 | 72 | 124 | 56 | 51.5 | 63 | 107 | 69 | 8.8 | 38.5 |
L | 12-14 | 42-44 | 16-18 | 126 | 77 | 130 | 59 | 52 | 64.9 | 113 | 72.5 | 9 | 39.5 |
XL | 16-18 | 46-48 | 20-22 | 134 | 84 | 138 | 63 | 52 | 66.8 | 121 | 77 | 9 | 40.5 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 26.4 | 46.5 | 20.9 | 20.1 | 24.1 | 39.8 | 25.8 | 3.4 | 14.8 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 28.3 | 48.8 | 22.0 | 20.3 | 24.8 | 42.1 | 27.2 | 3.5 | 15.2 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 30.3 | 51.2 | 23.2 | 20.5 | 25.6 | 44.5 | 28.5 | 3.5 | 15.6 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 33.1 | 54.3 | 24.8 | 20.5 | 26.3 | 47.6 | 30.3 | 3.5 | 15.9 |
Elasticity | Medium-High |
Reviews
There are no reviews yet.