-
This trendy jumpsuit is perfect for your next coffee date!
Made of subtly textured material in a loose flowy silhouette.
It has a sleeveless cut, scoop neckline, buttoned bodice, and side pockets.
A relaxed silhouette that ends in wide ankle length hemlines
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 117 | 113 | 39 | 144.5 | 151.5 | 97 | 63 | 103.5 |
2X | 18W-20W | 125 | 121 | 40 | 152.5 | 159.5 | 101.5 | 63 | 104.5 |
3X | 22W-24W | 133 | 129 | 41 | 160.5 | 167.5 | 106 | 63 | 105.5 |
4X | 26W-28W | 141 | 137 | 42 | 168.5 | 175.5 | 110.5 | 63 | 106.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 46.1 | 44.5 | 15.4 | 56.9 | 59.6 | 38.2 | 24.8 | 40.7 |
2X | 18W-20W | 49.2 | 47.6 | 15.7 | 60.0 | 62.8 | 40.0 | 24.8 | 41.1 |
3X | 22W-24W | 52.4 | 50.8 | 16.1 | 63.2 | 65.9 | 41.7 | 24.8 | 41.5 |
4X | 26W-28W | 55.5 | 53.9 | 16.5 | 66.3 | 69.1 | 43.5 | 24.8 | 41.9 |
Elasticity | None |
Reviews
There are no reviews yet.