-
This slim tee is fashionable with checkered pattern.
It features a flattering fit style with a crew neck.
It’s sleek, lightweight and comfy with mesh made.
Pairs well with any chic bottoms for women.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 80.0 | 74.0 | 91.0 | 33.5 | 19.0 | 62.0 |
M | 8-10 | 38-40 | 12-14 | 86.0 | 80.0 | 97.0 | 35.0 | 19.5 | 64.0 |
L | 12-14 | 42-44 | 16-18 | 92.0 | 86.0 | 103.0 | 36.5 | 20.0 | 66.0 |
XL | 16-18 | 46-48 | 20-22 | 100.0 | 94.0 | 111.0 | 38.7 | 20.5 | 68.0 |
Elasticity | High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 31.5 | 29.1 | 35.8 | 13.2 | 7.5 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 33.9 | 31.5 | 38.2 | 13.8 | 7.7 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 36.2 | 33.9 | 40.6 | 14.4 | 7.9 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 39.4 | 37.0 | 43.7 | 15.2 | 8.1 | 26.8 |
Elasticity | High |
Reviews
There are no reviews yet.