-
95% Cotton and 5% Elastane made, this casual top is very soft and breathable.
The loose fit is suitable for any body shape to look slim.
It features a round neck, drop shoulder and short sleeve.
Tuck it into the pants will make wearers look chicer.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.00 | 98.00 | 56.00 | 19.50 | 67.00 |
M | 8-10 | 38-40 | 12-14 | 112.00 | 104.00 | 59.00 | 20.00 | 69.00 |
L | 12-14 | 42-44 | 16-18 | 118.00 | 110.00 | 62.00 | 20.50 | 71.00 |
XL | 16-18 | 46-48 | 20-22 | 126.00 | 118.00 | 66.00 | 21.00 | 73.00 |
Elasticity | High | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 38.6 | 22.0 | 7.7 | 26.4 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 40.9 | 23.2 | 7.9 | 27.2 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 43.3 | 24.4 | 8.1 | 28.0 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 46.5 | 26.0 | 8.3 | 28.7 |
Elasticity | High | |||||||













