-
Modern striped top mixed with bold colorblock panels for standout style.
Drop shoulder design adds relaxed, effortless comfort.
Buttoned collar detail creates a polished, versatile neckline.
Side slit hem offers easy movement and a flattering drape.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112.00 | 67.00 | 47.50 | 66.00 |
M | 8-10 | 38-40 | 12-14 | 118.00 | 70.00 | 48.00 | 68.00 |
L | 12-14 | 42-44 | 16-18 | 124.00 | 73.00 | 48.50 | 70.00 |
XL | 16-18 | 46-48 | 20-22 | 132.00 | 77.00 | 48.50 | 72.00 |
Elasticity |
| ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 26.4 | 18.7 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 27.6 | 18.9 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 28.7 | 19.1 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 30.3 | 19.1 | 28.3 |
Elasticity |
| ||||||













Reviews
There are no reviews yet.