-
This new floral blouse is a must-have for any fashion enthusiast.
It features a split neckline with a tie and puffy half sleeves.
Made from soft breezy fabric, cut in a relaxed loose silhouette.
Pair it with your jeans, shorts, or flowy skirt for a fashion look.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 122.00 | 122.00 | 35.00 | 42.30 | 60.00 |
M | 8-10 | 38-40 | 12-14 | 128.00 | 128.00 | 36.50 | 43.00 | 62.00 |
L | 12-14 | 42-44 | 16-18 | 134.00 | 134.00 | 38.00 | 43.70 | 64.00 |
XL | 16-18 | 46-48 | 20-22 | 142.00 | 142.00 | 40.20 | 44.40 | 66.00 |
Elasticity | None | |||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 48.0 | 48.0 | 13.8 | 16.7 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 50.4 | 50.4 | 14.4 | 16.9 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 52.8 | 52.8 | 15.0 | 17.2 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 55.9 | 55.9 | 15.8 | 17.5 | 26.0 |
Elasticity | None | |||||||







