Product Description
- 
		This mini dress features a floral pattern that adds a romantic, feminine touch. 
 Delicate lace detailing enhances the neckline and cuffs.
 Flowing bell sleeves create a graceful silhouette and offer a whimsical, boho vibe.
 The tie-back design can adjust the neckline freely.
| Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 100.0 | 140.0 | 39.5 | 42.0 | 89.0 | 
| M | 8-10 | 38-40 | 12-14 | 106.0 | 146.0 | 41.0 | 43.0 | 91.0 | 
| L | 12-14 | 42-44 | 16-18 | 112.0 | 152.0 | 42.5 | 44.0 | 93.0 | 
| XL | 16-18 | 46-48 | 20-22 | 120.0 | 160.0 | 44.7 | 45.0 | 95.0 | 
| Elasticity
        | None
        | |||||||
  Size Chart (INCH)
| Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.4 | 55.1 | 15.6 | 16.5 | 35.0 | 
| M | 8-10 | 38-40 | 12-14 | 41.7 | 57.5 | 16.1 | 16.9 | 35.8 | 
| L | 12-14 | 42-44 | 16-18 | 44.1 | 59.8 | 16.7 | 17.3 | 36.6 | 
| XL | 16-18 | 46-48 | 20-22 | 47.2 | 63.0 | 17.6 | 17.7 | 37.4 | 
| Elasticity
        | None
        | |||||||
 
             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
               
               
               
               
               
               
               
               
               
               
           
           
                   
           
                  