Product Description
- 
		This boho top and pants set is perfect for ladies.
2pcs outfit with a trendy floral patched design.
You can wear them separately or in a co-ordinate look.
Loose 2pcs set for lounging or daily outfitting. 
Sizes   | US Sizes   | Euro Sizes   | UK Sizes   | Waist  | Hem Width  | Hip  | Front Rise  | Bottoms  | Inseam  | Outseam  | 
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S  | 4-6  | 34-36  | 8-10  | 66.0  | 58.0  | 100.0  | 30.7  | 65.0  | 63.3  | 93.0  | 
M  | 8-10  | 38-40  | 12-14  | 72.0  | 60.5  | 106.0  | 31.5  | 68.5  | 63.5  | 94.0  | 
L  | 12-14  | 42-44  | 16-18  | 78.0  | 63.0  | 112.0  | 32.3  | 72.0  | 63.7  | 95.0  | 
XL  | 16-18  | 46-48  | 20-22  | 86.0  | 66.0  | 120.0  | 33.3  | 76.5  | 63.7  | 96.0  | 
Elasticity
         | Medium
         | |||||||||
 TOP Size Chart (INCH)
Sizes   | US Sizes   | Euro Sizes   | UK Sizes   | Bust  | Hem Width  | Sleeve Length  | Length  | 
Relax  | Relax  | Relax  | Relax  | ||||
S  | 4-6  | 34-36  | 8-10  | 39.8  | 40.9  | 20.3  | 22.8  | 
M  | 8-10  | 38-40  | 12-14  | 42.1  | 43.3  | 20.9  | 23.6  | 
L  | 12-14  | 42-44  | 16-18  | 44.5  | 45.7  | 21.4  | 24.4  | 
XL  | 16-18  | 46-48  | 20-22  | 47.6  | 48.8  | 22.1  | 25.2  | 
Elasticity
         | Medium
         | ||||||
 PANTS Size Chart (INCH)
Sizes   | US Sizes   | Euro Sizes   | UK Sizes   | Waist  | Hem Width  | Hip  | Front Rise  | Bottoms  | Inseam  | Outseam  | 
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | ||||
S  | 4-6  | 34-36  | 8-10  | 26.0  | 22.8  | 39.4  | 12.1  | 25.6  | 24.9  | 36.6  | 
M  | 8-10  | 38-40  | 12-14  | 28.3  | 23.8  | 41.7  | 12.4  | 27.0  | 25.0  | 37.0  | 
L  | 12-14  | 42-44  | 16-18  | 30.7  | 24.8  | 44.1  | 12.7  | 28.3  | 25.1  | 37.4  | 
XL  | 16-18  | 46-48  | 20-22  | 33.9  | 26.0  | 47.2  | 13.1  | 30.1  | 25.1  | 37.8  | 
Elasticity
         | Medium
         | |||||||||