-
Embrace effortless boho elegance with this long dress.
Featuring all-over floral print in a flattering, elegant silhouette.
It has a split neck, cinched high waist, and long puff sleeves.
Crafted from lightweight fabric with a flowing tiered design.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98.00 | 178.00 | 35.50 | 64.00 | 128.80 | 112.00 |
M | 8-10 | 38-40 | 12-14 | 104.00 | 186.00 | 37.00 | 65.00 | 130.00 | 118.00 |
L | 12-14 | 42-44 | 16-18 | 110.00 | 194.00 | 38.50 | 66.00 | 131.20 | 124.00 |
XL | 16-18 | 46-48 | 20-22 | 118.00 | 204.00 | 40.70 | 67.00 | 132.40 | 132.00 |
Elasticity | None | ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 70.1 | 14.0 | 25.2 | 50.7 | 44.1 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 73.2 | 14.6 | 25.6 | 51.2 | 46.5 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 76.4 | 15.2 | 26.0 | 51.7 | 48.8 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 80.3 | 16.0 | 26.4 | 52.1 | 52.0 |
Elasticity | None | ||||||||



















Reviews
There are no reviews yet.