Product Description
-
This floral fall blouse is very sleek and light.
The floral pattern is sure to give a vibrant feminine look.
The open back is perfect to make a bold statement.
Self tie back is flexible and adjustable according to the waistline.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 90.5 | 32.5 | 64.0 | 61.0 |
M | 8-10 | 38-40 | 12-14 | 96.5 | 34.0 | 65.0 | 63.0 |
L | 12-14 | 42-44 | 16-18 | 102.5 | 35.5 | 66.0 | 65.0 |
XL | 16-18 | 46-48 | 20-22 | 110.5 | 37.7 | 67.0 | 67.0 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.6 | 12.8 | 25.2 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 38.0 | 13.4 | 25.6 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 40.4 | 14.0 | 26.0 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 43.5 | 14.8 | 26.4 | 26.4 |
Elasticity
| None
|