Product Description
-
Add this casual jeans to your daily wardrobe.
Enjoy a comfortable fit with the drawstring waist.
Keep your essentials close with the side and back pockets.
Feel effortlessly stylish with this playful twist on classic denim.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 95.5 | 26.0 | 60.3 | 71.5 | 98.0 |
S | 6 | 70.5 | 98.5 | 26.5 | 62.0 | 72.0 | 99.0 |
M | 8 | 73.0 | 101.0 | 27.0 | 63.5 | 72.5 | 100.0 |
M | 10 | 75.5 | 103.5 | 27.5 | 65.0 | 73.0 | 101.0 |
L | 12 | 79.5 | 107.5 | 28.1 | 67.3 | 73.4 | 102.0 |
L | 14 | 83.5 | 111.5 | 28.7 | 69.6 | 73.8 | 103.0 |
XL | 16 | 87.5 | 115.5 | 29.4 | 71.9 | 74.1 | 104.0 |
Elasticity
|
|
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 37.6 | 10.2 | 23.7 | 28.1 | 38.6 |
S | 6 | 27.8 | 38.8 | 10.4 | 24.4 | 28.3 | 39.0 |
M | 8 | 28.7 | 39.8 | 10.6 | 25.0 | 28.5 | 39.4 |
M | 10 | 29.7 | 40.7 | 10.8 | 25.6 | 28.7 | 39.8 |
L | 12 | 31.3 | 42.3 | 11.1 | 26.5 | 28.9 | 40.2 |
L | 14 | 32.9 | 43.9 | 11.3 | 27.4 | 29.1 | 40.6 |
XL | 16 | 34.4 | 45.5 | 11.6 | 28.3 | 29.2 | 40.9 |
Elasticity
|
|