Relaxed shift silhouette offers a comfortable fit for daily wear.
Open knit technology creates a breezy and lightweight texture.
Vibrant striped pattern adds a fun pop of color to your outfit.
Drop shoulder design with cap sleeves ensures easy movement.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.00 | 94.00 | 41.50 | 56.00 |
M | 8-10 | 38-40 | 12-14 | 102.00 | 100.00 | 43.00 | 58.00 |
L | 12-14 | 42-44 | 16-18 | 108.00 | 106.00 | 44.50 | 60.00 |
XL | 16-18 | 46-48 | 20-22 | 116.00 | 114.00 | 46.70 | 62.00 |
Elasticity | Medium-High | ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 37.0 | 16.3 | 22.0 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 39.4 | 16.9 | 22.8 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 41.7 | 17.5 | 23.6 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 44.9 | 18.4 | 24.4 |
Elasticity | Medium-High | ||||||







