Features a unique scalloped neckline and adjustable shoulder straps.
Colorblocked design with striped pattern for a vibrant summer look.
Relaxed shift silhouette with a smocked design at the back for comfort.
Sleeveless style perfect for daily casual wear in warm weather.
DRESS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 78.00 | 71.00 | 212.00 | 43.00 | 116.00 | 124.00 |
M | 8-10 | 38-40 | 12-14 | 84.00 | 77.00 | 224.00 | 44.00 | 117.00 | 130.00 |
L | 12-14 | 42-44 | 16-18 | 90.00 | 83.00 | 236.00 | 45.00 | 118.00 | 136.00 |
XL | 16-18 | 46-48 | 20-22 | 98.00 | 91.00 | 250.00 | 46.50 | 119.00 | 144.00 |
Elasticity | None | ||||||||
DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 30.7 | 28.0 | 83.5 | 16.9 | 45.7 | 48.8 |
M | 8-10 | 38-40 | 12-14 | 33.1 | 30.3 | 88.2 | 17.3 | 46.1 | 51.2 |
L | 12-14 | 42-44 | 16-18 | 35.4 | 32.7 | 92.9 | 17.7 | 46.5 | 53.5 |
XL | 16-18 | 46-48 | 20-22 | 38.6 | 35.8 | 98.4 | 18.3 | 46.9 | 56.7 |
Elasticity | None | ||||||||






