Product Description
-
This solid dress features romantic details blend vintage charm with modern femininity.
Loose fit with puffed sleeves flatters all curves.
Braided trim adds subtle texture without overwhelming the silhouette.
Pairs effortlessly with ankle boots strappy heels.
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.0 | 93.0 | 125.0 | 48.0 | 88.0 | 108.0 |
M | 8-10 | 38-40 | 12-14 | 102.0 | 99.0 | 131.0 | 49.0 | 90.0 | 114.0 |
L | 12-14 | 42-44 | 16-18 | 108.0 | 105.0 | 137.0 | 50.0 | 92.0 | 120.0 |
XL | 16-18 | 46-48 | 20-22 | 116.0 | 113.0 | 145.0 | 51.0 | 94.0 | 128.0 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 36.6 | 49.2 | 18.9 | 34.6 | 42.5 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 39.0 | 51.6 | 19.3 | 35.4 | 44.9 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 41.3 | 53.9 | 19.7 | 36.2 | 47.2 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 44.5 | 57.1 | 20.1 | 37.0 | 50.4 |
Elasticity
| Medium
|