-
Half button front adds modern detail to this ribbed knit jumpsuit.
Soft ribbed knit fabric offers stretch, comfort and a flattering silhouette.
Wide leg jumpsuit creates an effortlessly chic and relaxed casual outfit.
Sleeveless knit jumpsuit is ideal for spring, summer, and transitional layering.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94.00 | 92.00 | 94.50 | 15.50 | 133.30 | 109.00 | 33.20 | 77.50 | 63.80 | 112.00 |
M | 8-10 | 38-40 | 12-14 | 100.00 | 98.00 | 98.00 | 16.50 | 135.50 | 115.00 | 34.00 | 81.00 | 64.00 | 113.00 |
L | 12-14 | 42-44 | 16-18 | 106.00 | 104.00 | 101.50 | 17.50 | 137.70 | 121.00 | 34.80 | 84.50 | 64.20 | 114.00 |
XL | 16-18 | 46-48 | 20-22 | 114.00 | 112.00 | 106.00 | 18.70 | 139.90 | 129.00 | 35.80 | 89.00 | 64.20 | 114.70 |
Elasticity | High | ||||||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 36.2 | 37.2 | 6.1 | 52.5 | 42.9 | 13.1 | 30.5 | 25.1 | 44.1 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 38.6 | 38.6 | 6.5 | 53.3 | 45.3 | 13.4 | 31.9 | 25.2 | 44.5 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 40.9 | 40.0 | 6.9 | 54.2 | 47.6 | 13.7 | 33.3 | 25.3 | 44.9 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 44.1 | 41.7 | 7.4 | 55.1 | 50.8 | 14.1 | 35.0 | 25.3 | 45.2 |
Elasticity | High | ||||||||||||
















Reviews
There are no reviews yet.