Soft EVA outsole delivers lightweight comfort and cushioning.
The upper features bold tiger stripe pattern for wild style.
Hollow-out detail and open toe design keep feet cool in warm weather.
Slip-on closure ensures easy on-and-off convenience daily.
Size Chart (CM)
Sizes | Foot Length |
6(37) | 23.5 |
7(38) | 24.5 |
8(39) | 24.5 |
8.5(40) | 25.5 |
9.5(41) | 25.5 |
10(42) | 26.5 |
Size Chart (INCH)
Sizes | Foot Length |
6(37) | 9.3 |
7(38) | 9.6 |
8(39) | 9.6 |
8.5(40) | 10.0 |
9.5(41) | 10.0 |
10(42) | 10.4 |









