Product Description
-
This striped sweater must be a perfect addition to your wardrobe.
Constructed by a lightweight knit, it's soft and such a relaxed fit.
It has a wide neck and ribbed trim for a stylish yet comfortable fit.
Pair it with jeans or trousers, it's perfect for any occasion.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.0 | 86.0 | 55.0 | 51.0 | 54.0 |
M | 8-10 | 38-40 | 12-14 | 108.0 | 92.0 | 58.0 | 51.0 | 56.0 |
L | 12-14 | 42-44 | 16-18 | 114.0 | 98.0 | 61.0 | 51.0 | 58.0 |
XL | 16-18 | 46-48 | 20-22 | 122.0 | 106.0 | 64.0 | 51.0 | 60.0 |
Elasticity
| Medium-High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 33.9 | 21.7 | 20.1 | 21.3 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 36.2 | 22.8 | 20.1 | 22.0 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 38.6 | 24.0 | 20.1 | 22.8 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 41.7 | 25.2 | 20.1 | 23.6 |
Elasticity
| Medium-High
|