-
Slip into effortless style with this summer romper
Features a smocked bodice and loose short bottoms
Casual style square neck and side pockets
You’ll look stylish and feel comfortable all day long
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 62.00 | 60.00 | 73.00 | 35.00 | 114.00 | 34.90 | 74.00 | 6.60 | 38.00 |
S | 4-6 | 34-36 | 8-10 | 68.00 | 65.00 | 76.50 | 36.00 | 120.00 | 35.70 | 77.50 | 6.80 | 39.00 |
M | 8-10 | 38-40 | 12-14 | 74.00 | 70.00 | 80.00 | 37.00 | 126.00 | 36.50 | 81.00 | 7.00 | 40.00 |
L | 12-14 | 42-44 | 16-18 | 80.00 | 77.00 | 83.50 | 38.00 | 132.00 | 37.30 | 84.50 | 7.20 | 41.00 |
XL | 16-18 | 46-48 | 20-22 | 88.00 | 84.00 | 88.00 | 39.00 | 140.00 | 38.30 | 89.00 | 7.20 | 42.00 |
XXL | 20-22 | 50-52 | 24-26 | 96.00 | 91.00 | 92.50 | 40.00 | 148.00 | 39.30 | 93.50 | 7.20 | 43.00 |
Elasticity | Low | |||||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 24.4 | 23.6 | 28.7 | 13.8 | 44.9 | 13.7 | 29.1 | 2.6 | 15.0 |
S | 4-6 | 34-36 | 8-10 | 26.8 | 25.6 | 30.1 | 14.2 | 47.2 | 14.1 | 30.5 | 2.7 | 15.4 |
M | 8-10 | 38-40 | 12-14 | 29.1 | 27.6 | 31.5 | 14.6 | 49.6 | 14.4 | 31.9 | 2.8 | 15.7 |
L | 12-14 | 42-44 | 16-18 | 31.5 | 30.3 | 32.9 | 15.0 | 52.0 | 14.7 | 33.3 | 2.8 | 16.1 |
XL | 16-18 | 46-48 | 20-22 | 34.6 | 33.1 | 34.6 | 15.4 | 55.1 | 15.1 | 35.0 | 2.8 | 16.5 |
XXL | 20-22 | 50-52 | 24-26 | 37.8 | 35.8 | 36.4 | 15.7 | 58.3 | 15.5 | 36.8 | 2.8 | 16.9 |
Elasticity | Low | |||||||||||













