Authentic cowboy graphics bring rugged charm to your summer look.
Elastic waistband ensures all-day comfort and easy movement.
Relaxed shift silhouette flatters every body type with ease.
Soft cotton denim fabric feels great against skin in warm weather.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.50 | 98.50 | 28.50 | 60.80 | 10.00 | 38.00 |
S | 6 | 71.50 | 101.50 | 29.00 | 62.50 | 10.00 | 38.50 |
M | 8 | 74.00 | 104.00 | 29.50 | 64.00 | 10.00 | 39.00 |
M | 10 | 76.50 | 106.50 | 30.00 | 65.50 | 10.00 | 39.50 |
L | 12 | 80.50 | 110.50 | 30.60 | 67.80 | 10.00 | 40.10 |
L | 14 | 84.50 | 114.50 | 31.20 | 70.10 | 10.00 | 40.70 |
XL | 16 | 88.50 | 118.50 | 31.90 | 72.40 | 10.00 | 41.40 |
Elasticity | Medium | ||||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 38.8 | 11.2 | 23.9 | 3.9 | 15.0 |
S | 6 | 28.1 | 40.0 | 11.4 | 24.6 | 3.9 | 15.2 |
M | 8 | 29.1 | 40.9 | 11.6 | 25.2 | 3.9 | 15.4 |
M | 10 | 30.1 | 41.9 | 11.8 | 25.8 | 3.9 | 15.6 |
L | 12 | 31.7 | 43.5 | 12.0 | 26.7 | 3.9 | 15.8 |
L | 14 | 33.3 | 45.1 | 12.3 | 27.6 | 3.9 | 16.0 |
XL | 16 | 34.8 | 46.7 | 12.6 | 28.5 | 3.9 | 16.3 |
Elasticity | Medium | ||||||





