Features a stylish bow embroidery decoration on the chest.
Designed with unique contrast color panels on sleeves and collar.
Made from soft fabric for comfortable daily wear all summer.
Relaxed shift silhouette offers a loose and casual fit.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 111.00 | 117.00 | 54.50 | 19.00 | 64.00 |
M | 8-10 | 38-40 | 12-14 | 117.00 | 123.00 | 57.50 | 19.00 | 66.00 |
L | 12-14 | 42-44 | 16-18 | 123.00 | 129.00 | 60.50 | 19.00 | 68.00 |
XL | 16-18 | 46-48 | 20-22 | 131.00 | 137.00 | 64.50 | 19.00 | 70.00 |
Elasticity | High | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.7 | 46.1 | 21.5 | 7.5 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 46.1 | 48.4 | 22.6 | 7.5 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 48.4 | 50.8 | 23.8 | 7.5 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 51.6 | 53.9 | 25.4 | 7.5 | 27.6 |
Elasticity | High | |||||||














