Eye-catching USA graphic features stars and stripes patchwork design.
Relaxed fit silhouette offers comfortable daily wear for summer.
Trendy drop shoulder sleeves add a casual, laid-back style.
Detailed front embroidery enhances the patriotic theme perfectly.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Hem Width |
Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112.00 |
M | 8-10 | 38-40 | 12-14 | 118.00 |
L | 12-14 | 42-44 | 16-18 | 124.00 |
XL | 16-18 | 46-48 | 20-22 | 132.00 |
Elasticity | High | |||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Hem Width |
Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 |
M | 8-10 | 38-40 | 12-14 | 46.5 |
L | 12-14 | 42-44 | 16-18 | 48.8 |
XL | 16-18 | 46-48 | 20-22 | 52.0 |
Elasticity | High | |||




















