Product Description
-
These straight-leg loose jeans are sure to make wearers feel slender.
The high waist design with a zip fly closure is easy to pull on.
Trendy raw hem finish adds a casual-chic edge to any outfit.
The cropped length is chic and fits most.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 91.5 | 57.85 | 65.5 | 92 |
S | 6 | 70.5 | 94.5 | 59.55 | 66 | 93 |
M | 8 | 73 | 97 | 61 | 66.5 | 94 |
M | 10 | 75.5 | 99.5 | 62.45 | 67 | 95 |
L | 12 | 79.5 | 103.5 | 64.7 | 67.45 | 96 |
L | 14 | 83.5 | 107.5 | 66.95 | 67.9 | 97 |
XL | 16 | 87.5 | 111.5 | 69.2 | 68.25 | 98 |
XL | 18 | 92 | 116 | 71.7 | 68.6 | 99 |
Elasticity
| Medium-High
|
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 36.0 | 22.8 | 25.8 | 36.2 |
S | 6 | 27.8 | 37.2 | 23.4 | 26.0 | 36.6 |
M | 8 | 28.7 | 38.2 | 24.0 | 26.2 | 37.0 |
M | 10 | 29.7 | 39.2 | 24.6 | 26.4 | 37.4 |
L | 12 | 31.3 | 40.7 | 25.5 | 26.6 | 37.8 |
L | 14 | 32.9 | 42.3 | 26.4 | 26.7 | 38.2 |
XL | 16 | 34.4 | 43.9 | 27.2 | 26.9 | 38.6 |
XL | 18 | 36.2 | 45.7 | 28.2 | 27.0 | 39.0 |
Elasticity
| Medium-High
|