Product Description
-
These ankle length jeans are very classic with a medium wash.
The high waist design is very easy to pull on.
Straight leg cut at a cropped fit for a modern style.
Perfect for both casual and dressy outfits.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.5 | 94.5 | 59.8 | 64.0 | 92.0 |
S | 6 | 71.5 | 97.5 | 61.5 | 64.5 | 93.0 |
M | 8 | 74.0 | 100.0 | 63.0 | 65.0 | 94.0 |
M | 10 | 76.5 | 102.5 | 64.5 | 65.5 | 95.0 |
L | 12 | 80.5 | 106.5 | 66.8 | 65.9 | 96.0 |
L | 14 | 84.5 | 110.5 | 69.1 | 66.3 | 97.0 |
XL | 16 | 88.5 | 114.5 | 71.4 | 66.6 | 98.0 |
Elasticity
|
|
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 37.2 | 23.5 | 25.2 | 36.2 |
S | 6 | 28.1 | 38.4 | 24.2 | 25.4 | 36.6 |
M | 8 | 29.1 | 39.4 | 24.8 | 25.6 | 37.0 |
M | 10 | 30.1 | 40.4 | 25.4 | 25.8 | 37.4 |
L | 12 | 31.7 | 41.9 | 26.3 | 25.9 | 37.8 |
L | 14 | 33.3 | 43.5 | 27.2 | 26.1 | 38.2 |
XL | 16 | 34.8 | 45.1 | 28.1 | 26.2 | 38.6 |
Elasticity
|
|