Elegant V-neckline with crisscross detail for a flattering look.
Long sleeves finished with elastic cuffs for a comfortable fit.
Waist-tightening design creates a beautiful silhouette.
Side seam insert pockets add practicality to this dress.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 86.0 | 71.0 | 149.0 | 37.5 | 60.0 | 95.0 |
M | 8-10 | 38-40 | 12-14 | 92.0 | 77.0 | 155.0 | 39.0 | 61.0 | 97.0 |
L | 12-14 | 42-44 | 16-18 | 98.0 | 83.0 | 161.0 | 40.5 | 62.0 | 99.0 |
XL | 16-18 | 46-48 | 20-22 | 106.0 | 91.0 | 169.0 | 42.7 | 63.0 | 101.0 |
2XL | 20-22 | 50-52 | 24-26 | 114.0 | 99.0 | 177.0 | 44.9 | 64.0 | 103.0 |
Elasticity |
| ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.9 | 28.0 | 58.7 | 14.8 | 23.6 | 37.4 |
M | 8-10 | 38-40 | 12-14 | 36.2 | 30.3 | 61.0 | 15.4 | 24.0 | 38.2 |
L | 12-14 | 42-44 | 16-18 | 38.6 | 32.7 | 63.4 | 15.9 | 24.4 | 39.0 |
XL | 16-18 | 46-48 | 20-22 | 41.7 | 35.8 | 66.5 | 16.8 | 24.8 | 39.8 |
2XL | 20-22 | 50-52 | 24-26 | 44.9 | 39.0 | 69.7 | 17.7 | 25.2 | 40.6 |
Elasticity |
| ||||||||




