Product Description
-
The quality velvet gives a touch of shine and luxury.
This velvet dress is feminine with a v neck, bracelet sleeve and tiered design.
It's loose fit for most, elegant and comfy for all day wearing.
Very suitable for fall winter seasons and different occasions.
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.0 | 93.0 | 155.0 | 35.5 | 52.0 | 86.0 |
M | 8-10 | 38-40 | 12-14 | 102.0 | 99.0 | 165.0 | 37.0 | 53.0 | 88.0 |
L | 12-14 | 42-44 | 16-18 | 108.0 | 105.0 | 175.0 | 38.5 | 54.0 | 90.0 |
XL | 16-18 | 46-48 | 20-22 | 116.0 | 113.0 | 188.2 | 40.7 | 55.0 | 92.0 |
Elasticity
| High
|
DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 36.6 | 61.0 | 14.0 | 20.5 | 33.9 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 39.0 | 65.0 | 14.6 | 20.9 | 34.6 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 41.3 | 68.9 | 15.2 | 21.3 | 35.4 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 44.5 | 74.1 | 16.0 | 21.7 | 36.2 |
Elasticity
| High
|