Product Description
Size Chart (CM)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Front | |
S | 125 | 119 | 87.5 | 31.5 | 59.5 |
M | 130 | 124 | 90 | 32 | 61 |
L | 135 | 129 | 92.5 | 32.5 | 62.5 |
XL | 143 | 137 | 96.5 | 32.5 | 64 |
2XL | 151 | 145 | 100.5 | 32.5 | 65.5 |
Elasticity
| Medium
|
Size Chart (INCH)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Front | |
S | 49.2 | 46.9 | 34.4 | 12.4 | 23.4 |
M | 51.2 | 48.8 | 35.4 | 12.6 | 24.0 |
L | 53.1 | 50.8 | 36.4 | 12.8 | 24.6 |
XL | 56.3 | 53.9 | 38.0 | 12.8 | 25.2 |
2XL | 59.4 | 57.1 | 39.6 | 12.8 | 25.8 |
Elasticity
| Medium
|