Product Description
-
Unique ricrac trim detail adds playful contrast to this casual-chic shift silhouette.
Flowy fit and V-neck flatter all body types, perfect for effortless everyday wear.
Knotted bracelet sleeves bring a stylish twist to this versatile dress.
Functional button accents complete the look for an easy-to-style casual dress.
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94.0 | 115.0 | 34.5 | 49.5 | 88.0 |
M | 8-10 | 38-40 | 12-14 | 100.0 | 121.0 | 36.0 | 50.0 | 90.0 |
L | 12-14 | 42-44 | 16-18 | 106.0 | 127.0 | 37.5 | 50.5 | 92.0 |
XL | 16-18 | 46-48 | 20-22 | 114.0 | 135.0 | 39.7 | 51.0 | 94.0 |
Elasticity
| None
| |||||||
DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 45.3 | 13.6 | 19.5 | 34.6 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 47.6 | 14.2 | 19.7 | 35.4 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 50.0 | 14.8 | 19.9 | 36.2 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 53.1 | 15.6 | 20.1 | 37.0 |
Elasticity
| None
| |||||||