Product Description
-
Stand out in style with the trendy leopard print.
Stay comfortable with the loose wide-leg design.
Elevate your look with the chic bib detail.
Perfect for a fashion-forward statement.
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94.0 | 77.0 | 42.0 | 116.0 | 35.9 | 77.5 | 69.8 | 101.0 |
M | 8-10 | 38-40 | 12-14 | 100.0 | 80.0 | 43.0 | 122.0 | 36.5 | 81.0 | 70.0 | 102.0 |
L | 12-14 | 42-44 | 16-18 | 106.0 | 83.0 | 44.0 | 128.0 | 37.1 | 84.5 | 70.2 | 103.0 |
XL | 16-18 | 46-48 | 20-22 | 114.0 | 87.0 | 45.0 | 136.0 | 37.9 | 89.0 | 70.2 | 104.0 |
Elasticity
| Low
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 30.3 | 16.5 | 45.7 | 14.1 | 30.5 | 27.5 | 39.8 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 31.5 | 16.9 | 48.0 | 14.4 | 31.9 | 27.6 | 40.2 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 32.7 | 17.3 | 50.4 | 14.6 | 33.3 | 27.6 | 40.6 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 34.3 | 17.7 | 53.5 | 14.9 | 35.0 | 27.6 | 40.9 |
Elasticity
| Low
|