Product Description
- 		This pink jumpsuit is chic and comfy in style.
 Designed with a mineral wash and terry knit material.
 This jumpsuit features a relaxed fit, front pockets and a racerback design.
 This sleeveless jumpsuit is a staple perfect for any casual occasion.
  Size Chart (CM)
| Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust | Waist | Hem Width | Length | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 86.0 | 86.0 | 63.5 | 129.3 | 33.0 | 102.0 | 40.5 | 68.5 | 69.8 | 
| M | 8-10 | 38-40 | 12-14 | 92.0 | 92.0 | 66.0 | 131.0 | 34.0 | 108.0 | 41.5 | 72.0 | 70.0 | 
| L | 12-14 | 42-44 | 16-18 | 98.0 | 98.0 | 68.5 | 132.7 | 35.0 | 114.0 | 42.5 | 75.5 | 70.2 | 
| XL | 16-18 | 46-48 | 20-22 | 106.0 | 106.0 | 71.5 | 134.4 | 36.0 | 122.0 | 43.8 | 80.0 | 70.2 | 
| Elasticity        | Medium-High        | |||||||||||
  Size Chart (INCH)
| Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust | Waist | Hem Width | Length | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 33.9 | 33.9 | 25.0 | 50.9 | 13.0 | 40.2 | 15.9 | 27.0 | 27.5 | 
| M | 8-10 | 38-40 | 12-14 | 36.2 | 36.2 | 26.0 | 51.6 | 13.4 | 42.5 | 16.3 | 28.3 | 27.6 | 
| L | 12-14 | 42-44 | 16-18 | 38.6 | 38.6 | 27.0 | 52.2 | 13.8 | 44.9 | 16.7 | 29.7 | 27.6 | 
| XL | 16-18 | 46-48 | 20-22 | 41.7 | 41.7 | 28.1 | 52.9 | 14.2 | 48.0 | 17.2 | 31.5 | 27.6 | 
| Elasticity        | Medium-High        | |||||||||||
 
             
                     
                     
                     
                     
                     
               
               
               
               
           
           
                   
           
                   
           
                  