Product Description
- This oversize fit is sure to make the wearer feel slender and fashionable
- Turn-down collar, long sleeves with smocked cuffs, bust pocket and front button closures
- Perfect to wear daily or as a beach cover-up matching with a bikini
- You can also wholesale pants to complete the look
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 115 | 71.5 | 74 |
M | 8-10 | 38-40 | 12-14 | 109 | 120 | 73 | 76 |
L | 12-14 | 42-44 | 16-18 | 114 | 125 | 74.5 | 78 |
XL | 16-18 | 46-48 | 20-22 | 122 | 133 | 76.8 | 80 |
2XL | 20-22 | 50-52 | 24-26 | 130 | 141 | 79.1 | 82 |
Elasticity
|
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 45.3 | 28.1 | 29.1 |
M | 8-10 | 38-40 | 12-14 | 42.9 | 47.2 | 28.7 | 29.9 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 49.2 | 29.3 | 30.7 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 52.4 | 30.2 | 31.5 |
2XL | 20-22 | 50-52 | 24-26 | 51.2 | 55.5 | 31.1 | 32.3 |
Elasticity
|
|