Product Description
-
Elegant floral print for a feminine touch.
Notched neckline adds a modern twist.
Flowy butterfly sleeves for a romantic look.
Comfortable shift silhouette for easy wear.
DRESS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99.0 | 95.0 | 237.0 | 35.5 | 23.5 | 123.1 |
M | 8-10 | 38-40 | 12-14 | 105.0 | 101.0 | 247.0 | 37.0 | 24.0 | 125.0 |
L | 12-14 | 42-44 | 16-18 | 111.0 | 107.0 | 257.0 | 38.5 | 24.5 | 126.9 |
XL | 16-18 | 46-48 | 20-22 | 119.0 | 115.0 | 270.5 | 40.7 | 25.0 | 128.8 |
Elasticity
| None
|
DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 37.4 | 93.3 | 14.0 | 9.3 | 48.5 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 39.8 | 97.2 | 14.6 | 9.4 | 49.2 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 42.1 | 101.2 | 15.2 | 9.6 | 50.0 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 45.3 | 106.5 | 16.0 | 9.8 | 50.7 |
Elasticity
| None
|