Product Description
-
We are head over heels for this new floral dress.
Bold blue covered in a fresh floral print.
The flowy silhouette features a button front and a ruffle hem.
Style it with sandals, boots, or sneakers for different occasions.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 116.0 | 207.4 | 35.5 | 51.2 | 88.5 | 129.0 |
M | 8-10 | 38-40 | 12-14 | 122.0 | 217.0 | 37.0 | 52.0 | 90.5 | 135.0 |
L | 12-14 | 42-44 | 16-18 | 128.0 | 226.6 | 38.5 | 52.8 | 92.5 | 141.0 |
XL | 16-18 | 46-48 | 20-22 | 136.0 | 239.4 | 40.7 | 53.6 | 94.5 | 149.0 |
Elasticity
| None
|
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.7 | 81.7 | 14.0 | 20.2 | 34.8 | 50.8 |
M | 8-10 | 38-40 | 12-14 | 48.0 | 85.4 | 14.6 | 20.5 | 35.6 | 53.1 |
L | 12-14 | 42-44 | 16-18 | 50.4 | 89.2 | 15.2 | 20.8 | 36.4 | 55.5 |
XL | 16-18 | 46-48 | 20-22 | 53.5 | 94.3 | 16.0 | 21.1 | 37.2 | 58.7 |
Elasticity
| None
|