Product Description
-
This blouse for women is not only feminine but also graceful.
It features a womanly babydoll style with a flattering v neck.
The flower pattern gives this flowy fit blouse a gentle flair.
3/4 sleeve design perfect for spring fall transitional seasons.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 95.0 | 92.0 | 158.4 | 36.5 | 53.0 | 61.5 |
M | 8-10 | 38-40 | 12-14 | 101.0 | 98.0 | 168.0 | 38.0 | 54.0 | 63.5 |
L | 12-14 | 42-44 | 16-18 | 107.0 | 104.0 | 177.6 | 39.5 | 55.0 | 65.5 |
XL | 16-18 | 46-48 | 20-22 | 115.0 | 112.0 | 190.4 | 41.7 | 56.0 | 67.5 |
Elasticity
| None
|
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.4 | 36.2 | 62.4 | 14.4 | 20.9 | 24.2 |
M | 8-10 | 38-40 | 12-14 | 39.8 | 38.6 | 66.1 | 15.0 | 21.3 | 25.0 |
L | 12-14 | 42-44 | 16-18 | 42.1 | 40.9 | 69.9 | 15.6 | 21.7 | 25.8 |
XL | 16-18 | 46-48 | 20-22 | 45.3 | 44.1 | 75.0 | 16.4 | 22.0 | 26.6 |
Elasticity
| None
|