Product Description
-
Waffle knit texture adds cozy, casual charm to your daily outfits.
Notched V neck design flatters your neckline with an easy, relaxed feel.
Drop shoulder cut gives an oversized fit that's stylish and comfy.
Solid color makes this pullover easy to mix and match year-round.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106 | 104 | 59 | 52 | 60 |
M | 8-10 | 38-40 | 12-14 | 112 | 110 | 62 | 53 | 62 |
L | 12-14 | 42-44 | 16-18 | 118 | 116 | 65 | 54 | 64 |
XL | 16-18 | 46-48 | 20-22 | 126 | 124 | 69 | 55 | 66 |
2XL | 20-22 | 50-52 | 24-26 | 134 | 132 | 73 | 56 | 68 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 40.9 | 23.2 | 20.5 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 43.3 | 24.4 | 20.9 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 45.7 | 25.6 | 21.3 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 48.8 | 27.2 | 21.7 | 26.0 |
2XL | 20-22 | 50-52 | 24-26 | 52.8 | 52.0 | 28.7 | 22.0 | 26.8 |
Elasticity
| High
|